Toronto · Rent control
71 Toronto buildings where your rent is not capped
If you rent in one of these buildings, your landlord can raise your rent by any amount once a year, with 90 days' written notice. Their first tenants moved in after November 15, 2018, so Ontario's annual rent cap does not apply (Residential Tenancies Act, s. 6.1). List as of October 2026.
| Building | Address | First occupancy | Status |
|---|---|---|---|
| Westbend ResidencesCondo · High Park | 1660 Bloor Street West | May 2026 | Not rent controlled |
| Y&S - Yonge & SoudanCondo | 20 Soudan Avenue | May 2026 | Not rent controlled |
| ANXCondo | 328 Dupont Street | May 2026 | Not rent controlled |
| Whitfield Residences on FrontCondo | 180 Front Street East | May 2026 | Not rent controlled |
| Crosstown - Tower IIICondo | 110 D'Angelo Way | Apr 2026 | Not rent controlled |
| Westerly 2Condo | 60 Central Park Roadway | Apr 2026 | Not rent controlled |
| Edenbridge KingswayCondo | 255 The Kingsway | Apr 2026 | Not rent controlled |
| Westerly CondosCondo | 25 Cordova Avenue | Apr 2026 | Not rent controlled |
| Charles at ChurchCondo | 634 Church Street | Apr 2026 | Not rent controlled |
| Crosstown - East TowerCondo | 110 D'Angelo Way | Jan 2026 | Not rent controlled |
| Leaside CommonCondo · Leaside | 1720 Bayview Avenue | Dec 2025 | Not rent controlled |
| Glenhill CondominiumsCondo | 2788 Bathurst Street | Dec 2025 | Not rent controlled |
| Verge - West TowerCondo | 1001 The Queensway | Nov 2025 | Not rent controlled |
| Crosstown - West TowerCondo | 325 Moriyama Drive | Nov 2025 | Not rent controlled |
| Untitled Toronto - North TowerCondo | 110 Broadway Avenue | Nov 2025 | Not rent controlled |
| Kazmir CondosCondo | 880 The Queensway | Nov 2025 | Not rent controlled |
| 88 QueenCondo | 88 Queen Street East | Nov 2025 | Not rent controlled |
| King's Landing - South TowerCondo | 1001 Sheppard Avenue East | Nov 2025 | Not rent controlled |
| MRKT at Alexandra ParkCondo | 115 Denison Avenue | Nov 2025 | Not rent controlled |
| Six99Condo | 699 Sheppard Avenue East | Nov 2025 | Not rent controlled |
| King's Landing - North TowerCondo | 1001 Sheppard Avenue East | Nov 2025 | Not rent controlled |
| QA Queen & Ash Bridge CondosCondo | 1555 Queen Street East | Nov 2025 | Not rent controlled |
| Olive ResidencesCondo · Willowdale | 36 Olive Avenue | Nov 2025 | Not rent controlled |
| Verge 2 - East TowerCondo | 1007 The Queensway | Nov 2025 | Not rent controlled |
| Pinnacle Toronto East - East Tower and West TowerCondo | 3270 Sheppard Avenue East | Nov 2025 | Not rent controlled |
| Junction PointCondo | 2625 Dundas Street West | Nov 2025 | Not rent controlled |
| Plaza on YongeCondo | 5858 Yonge Street | Nov 2025 | Not rent controlled |
| Untitled Toronto - South TowerCondo | 120 Broadway Avenue | Nov 2025 | Not rent controlled |
| Sixty Five BroadwayCondo · Yonge & Eglinton | 65 Broadway Avenue | Oct 2025 | Not rent controlled |
| Crest at CrosstownCondo · Flemingdon Park | 81 Mike Palmateer Road | Oct 2025 | Not rent controlled |
| BiblioCondo | 759 Queen Street East | Oct 2025 | Not rent controlled |
| Curio CondosCondo · Queensway | 801 The Queensway | Oct 2025 | Not rent controlled |
| XO 2 Condos at King and DufferinCondo | 285 Dufferin Street | Sep 2025 | Not rent controlled |
| Empire Quay HouseCondo · Harbourfront | 162 Queens Quay East | Aug 2025 | Not rent controlled |
| 10 Prince ArthurCondo | 10 Prince Arthur Avenue | Aug 2025 | Not rent controlled |
| King's Landing - East TowerCondo | 1001 Sheppard Avenue East | Aug 2025 | Not rent controlled |
| Uovo Boutique Residences at Yonge and DavisvilleCondo | 1 Hillsdale Avenue West | Aug 2025 | Not rent controlled |
| Westmount Boutique ResidencesCondo | 700 Sheppard Avenue West | Aug 2025 | Not rent controlled |
| AdagioCondo · Yorkville | 771 Yonge Street | Jul 2025 | Not rent controlled |
| Nahid on BroadviewCondo · Danforth Village | 800 Broadview Avenue | Jun 2025 | Not rent controlled |
| House of AssemblyCondo | 181 Sterling Road | Jun 2025 | Not rent controlled |
| Concord Canada House - West TowerCondo | 23 Spadina Avenue | Jun 2025 | Not rent controlled |
| Davisville CondosCondo | 8 Manor Road West | Jun 2025 | Not rent controlled |
| Line 5 Condos - South TowerCondo | 117 Broadway Avenue | Jun 2025 | Not rent controlled |
| Bayview at the VillageCondo · Bayview Village | 6 Greenbriar Road | Jun 2025 | Not rent controlled |
| Forest Hill Private ResidencesCondo · Forest Hill | 2 Forest Hill Road | May 2025 | Not rent controlled |
| Monza CondosCondo | 863 St. Clair Avenue West | Mar 2025 | Not rent controlled |
| Pearl PlaceCondo | 19 Hollywood Avenue | Jan 2025 | Not rent controlled |
| JAC CondosCondo | 308 Jarvis Street | Dec 2024 | Not rent controlled |
| Empire MaverickCondo | 333 King Street West | Oct 2024 | Not rent controlled |
| 1414 BayviewCondo · Mount Pleasant | 1414 Bayview Avenue | Sep 2024 | Not rent controlled |
| Concord Canada House - East TowerCondo | 10 Navy Wharf Court | Sep 2024 | Not rent controlled |
| 55C ResidencesCondo | 55 Charles Street East | Jul 2024 | Not rent controlled |
| Well - Signature SeriesCondo | 455 Wellington Street West | Jun 2024 | Not rent controlled |
| No. 7 RosedaleCondo | 5 Dale Avenue | Jun 2024 | Not rent controlled |
| Oscar ResidencesCondo | 500 Dupont Street | Jun 2024 | Not rent controlled |
| Garden District CondominiumsCondo | 47 Shuter Street | May 2024 | Not rent controlled |
| Rodeo Drive CondominiumsCondo | 50 O'Neill Road | Apr 2024 | Not rent controlled |
| Kingsway CrescentCondo | 4125 Dundas Street West | Mar 2024 | Not rent controlled |
| T1 at M2MCondo | 8 Olympic Garden Drive | Mar 2024 | Not rent controlled |
| Theatre District ResidenceCondo | 8 Widmer Street | Feb 2024 | Not rent controlled |
| Encore Theatre DistrictCondo | 28 Widmer Street | Jan 2024 | Not rent controlled |
| Evermore at West VillageCondo | 10 Eva Road | Oct 2023 | Not rent controlled |
| Junction HouseCondo | 2720 Dundas Street West | Sep 2023 | Not rent controlled |
| Thirty Six ZorraCondo | 36 Zorra Street | Sep 2023 | Not rent controlled |
| WESTCondo | 9 Tecumseth Street | Sep 2023 | Not rent controlled |
| Rodeo Drive 2 CondominiumsCondo | 20 O'Neill Road | Jun 2023 | Not rent controlled |
| 57 BrockCondo | 57 Brock Avenue | Mar 2023 | Not rent controlled |
| Pinnacle One Yonge - PrestigeCondo | 28 Freeland Street | Oct 2022 | Not rent controlled |
| PJCondo | 99 John Street | Aug 2021 | Not rent controlled |
| Cypress at Pinnacle EtobicokeCondo | 50 Thomas Riley Road | Jul 2021 | Not rent controlled |
Dates are the ones the builder gave for first move-ins. The rule goes by when your unit was first lived in, so ask the landlord for that date before you sign. Missing a building? Tell us.